2007 Schedule
Valley Center Hornets
Varsity
| Date | Day | Time | Opponent | Place | Game 1 |
Game 2 |
|---|---|---|---|---|---|---|
| 3-27 | Tues. | 4:00 | Buhler | Valley Center | 8-3W | 8-1W |
| 3-30 | Fri. | 4:00 | Maize | Valley Center | 0-21L | 6-9L |
| 4-03 | Tues. | 4:00 | Derby | Derby | 5-4W | 19-4W |
| 4-10 | Tues. | 4:00 | Salina Central | Valley Center | 6-3W | RAIN OUT |
| 4-13 | Fri. | 4:00 | Newton | Newton | 3-7L. | 6-7L |
| 4-17 | Tues. | 4:00 | Wichita East | Wichita East | . | . |
| 4-20 | Fri. | 4:00 | Winfield | Valley Center | 15-2W | 16-1W |
| 4-24 | Tues. | 4:00 | McPherson | Valley Center | 1-8L | 7-3W |
| 4-26 | Thurs. | 4:00 | Ark City | Ark City | 6-13L | 4-10L |
| 5-4 | Fri.. | 4:00 | Campus | Campus | 3-2W | 15-12W. |
| 5-15/17 | Tues. | TBD | Regional's- ? | TBD | ||
| 5-26 | Sat. | TBD | State | TBD |
Junior Varsity
| Date | Day | Time | Opponent | Place | Game 1 |
Game 2 |
|---|---|---|---|---|---|---|
| 3-27 | Tues. | 3:00 | Buhler | Buhler | . | . |
| 3-30 | Fri. | 4:00 | Maize | Maize | 0-14L. | 0-15L |
| 4-03 | Tues. | 4:00 | Derby | Valley Center | 17-12W | 9-3W |
| 4-09 | Mon. | 4:00 | Salina Central | Salina Central | 3-4L. | 7-4W |
| 4-13 | Fri. | 4:00 | Newton | Newton | 8-11L | 6-3W |
| 4-17 | Tues. | 4:00 | Wichita East | Valley Center | . | . |
| 4-20 | Fri. | 4:00 | Winfield | Winfield | 6-3W | 7-0W |
| 4-23 | Tues. | 4:00 | McPherson | Valley Center | 3-6L | 2-3L |
| 4-26 | Thurs. | 4:00 | Ark City | Valley Center | 3-13L | 8-3W |
| 5-4 | Fri.. | 4:00 | Campus | Valley Center | 13-17L | 6-8L |
Division I
| Team | AVCTL RECORD | OVERALL |
|---|---|---|
| Goddard | 9-1 | 14-1 |
| Maize | 7-3 | 12-5 |
| Hutinson | 4-4 | 7-7 |
| Salina South | 3-7 | 5-11 |
| Salina Central | 1-5 | 1-10 |
| Derby | 3-7 | 5-12 |
Division II
| Team | AVCTL RECORD | OVERALL |
|---|---|---|
| Ark City | 6-4 | 11-6 |
| Valley Center | 5-5 | 10-7 |
| McPherson | 7-3 | 15-3 |
| Newton | 8-2 | 11-3 |
| Campus | 3-7 | 4-11 |
| Winfield | 1-9 | 1-14 |
Regional Assignments for Class 5A:
Ark City
Bishop Carroll
Kapaun Mt. Carmel
Liberal
Newton
Valley Center
Wichita West
Winfield
The top 2 seeds will each host a regional the week on May 15th.